Course Information
Forest Hills is a classic Donald Ross design that has delighted golfers since 1926. It has won numerous accolades over the years, including being consistently voted “Best Public Golf Course” by Augusta Magazine, and is the place to play while in Augusta for The Masters Championship. Home to the Augusta University’s Jaguar golf team, 2010 and 2011 NCAA Men’s National Champions, Forest Hills is located just a few miles from Augusta National Golf Club. The wide open fairways of this 7140 yard, par 72 course are forgiving, so as to offer a second chance and ensure a good score.
To book a tee time, call us at (706) 733-0001 or
Tee Time Policy
- Public – tee times can be reserved up to 7 days in advance.
- Members – tee times can be reserved up to 14 days in advance.
- Single players may join an existing tee time but are not allowed to reserve a tee time by themselves.
- Players may be added to any group with less than 4 players.
- Rain Policy – Refund shall be prorated and issued as Golf Certificates.
- Walking is allowed after 12 p.m. Friday – Sunday unless accompanied by a Member of Forest Hills.
Dress Code
- Proper golf attire required. Men must have collared shirt. No denim permitted.
- Forest Hills Golf Club is a soft spike facility.
Scorecard
Front Nine
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out |
---|---|---|---|---|---|---|---|---|---|---|
Jaguar | 412 | 361 | 485 | 171 | 456 | 549 | 238 | 429 | 540 | 3641 |
Black | 405 | 350 | 432 | 164 | 433 | 521 | 225 | 388 | 504 | 3422 |
White | 383 | 339 | 370 | 151 | 351 | 487 | 188 | 344 | 461 | 3074 |
Silver | 378 | 323 | 365 | 142 | 319 | 436 | 166 | 319 | 450 | 2898 |
Green | 332 | 318 | 301 | 94 | 314 | 432 | 154 | 295 | 400 | 2640 |
Handicap | 5 | 9 | 1 | 13 | 11 | 17 | 7 | 3 | 15 | |
Par | 4 | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 36 |
Back Nine
Hole | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Jaguar | 410 | 601 | 437 | 199 | 416 | 388 | 189 | 557 | 302 | 3499 | 7140 |
Black | 393 | 569 | 415 | 132 | 410 | 385 | 183 | 550 | 290 | 3327 | 6749 |
White | 375 | 535 | 384 | 127 | 352 | 358 | 159 | 533 | 286 | 3109 | 6183 |
Silver | 319 | 500 | 353 | 109 | 350 | 345 | 156 | 436 | 276 | 2844 | 5742 |
Green | 305 | 410 | 315 | 97 | 275 | 295 | 100 | 431 | 230 | 2458 | 5098 |
Handicap | 6 | 16 | 2 | 12 | 14 | 8 | 10 | 4 | 18 | ||
Par | 4 | 5 | 4 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 72 |
Course Ratings/Slopes
Men
Jaguar 74.3/137
Black 72.6/129
White 70.1/126
Silver 68.0/123
Green 65.3/115
Women
White 75.8/132
Silver 73.3/128
Green 69.9/121